Custom Manufacturer of Truly Rugged All-Weather Rugged Small Form Factor Mini LCD Display Touchscreen Monitors that work anywhere and are built to last.
Xenarc Technologies Rugged All-Weather 7" to 24" Monitors are built tough to last. Did you know that after thorough testing it was confirmed that a Xenarc Monitor's Mean Rate Between Failure (MRBF) is > 55,000 Hours? That translates to 6.2 years (when operating 24 hrs. continuously). Xenarc Rugged Monitors give you true peace of mind.

| Model | Size | Brightness | Touch Panel Type | VGA | HDMI | USB-C | DVI | DisplayPort | IP Rating | IK Rating | Rugged Feature | Buy Now | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 700TSH  | 7" | 600 NIT | Resistive 5w | ♦ | ♦ | ♦ | Buy | |||||
| 702YH  | 7" | 1000 NIT | NA | ♦ | ♦ | ♦ | Buy | |||||
| 702CSH  | 7" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | Buy | |||||
| 702GSH  | 7" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | IK08 | Optically Bonded | Buy | |||
| 705TSV  | 7" | 500 NIT | Resistive 4w | ♦ | Buy | |||||||
| 709CNH  | 7" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | Buy | |||||
| 709GNK  | 7" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | IP67 | Buy | ||||
| 802TSH  | 8" | 1000 NIT | Resistive 5w | ♦ | ♦ | ♦ | IK08 | GFG Armored | Buy | |||
| 892GFC  | 8" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | ♦ | FRONT | Buy | |||
| 1022YH  | 10.1" | 1000 NIT | NA | ♦ | ♦ | ♦ | Buy | |||||
| 1022TSH  | 10.1" | 1000 NIT | Resistive 5w | ♦ | ♦ | ♦ | Buy | |||||
| 1029CNH  | 10.1" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | Buy | |||||
| 1029GNH  | 10.1" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | IP67 | Optically Bonded | Buy | |||
| 1200TS  | 12" | 500 NIT | Resistive 5w | ♦ | ♦ | IP54 | Buy | |||||
| 1219GNC  | 12.1" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | ♦ | IP67 | IK08 | Optically Bonded | Buy | |
| 1219GNH  | 12.1" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | IP67 | IK08 | Optically Bonded | Buy | ||
| 1569GNH  | 15.6" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | IP67 | IK08 | Optically Bonded | Buy | ||
| 1579GFP  | 15.6" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | ♦ | Anti-Fog AR UV-Resistant | Buy | |||
| 1589GFP  | 15.6" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | ♦ | Anti-Fog AR UV-Resistant | Buy | |||
| 1852CSH  | 18.5" | 250 NIT | Capacitive | ♦ | ♦ | ♦ | IP54 | Buy | ||||
| 2409CNH  | 24" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | Buy | |||||
| 2409YNH  | 24" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | Buy | 
Check out Xenarc Technologies Past Projects on our Social Web & on Yelp
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
            
 







